Monthly Fees | ||
---|---|---|
Currently Attending | Full Service* | Platform Service |
0-50 | $1,031.25 | $343.75 |
51-100 | $1,218.75 | $406.25 |
101-150 | $1,406.25 | $468.75 |
151-200 | $1,781.25 | $593.75 |
201-300 | $2,156.25 | $718.75 |
301-400 | $2,531.25 | $843.75 |
401-500 | $3,093.75 | $1,031.25 |
501-750 | $3,656.25 | $1,218.75 |
751-1000 | $4,218.75 | $1,406.25 |
1001-1250 | $4,781.25 | $1,593.75 |
1251-1500 | $5,718.75 | $1,906.25 |
1501-2000 | $6,656.25 | $2,218.75 |
2001-3000 | $7,593.75 | $2,531.25 |
3001+ | call | call |
* Full service is based upon a Resource Factor of three(3). The RF is determined to be an approximation of the anticipated amount of
labor and resources utilized to perform full default prevention services as outlined in the default prevention plan.
In summary, your in house labor will reduce the amount of "full service" by the RF of (3.0).
Resource Factor takes into consideration the resources and labor relating to the following:
Default Prevention.com provides you with training and support according to the following schedule.
The system is simple to use and most schools are up and running well within the first month.
Month | Infrastructure | Comprehensive |
---|---|---|
1 | Free | Free |
2 | $75.00 hour | 2 hours free($100.00/hr thereafter) |
3 | $100.00 hour | 2 hour free ($100.00/hr thereafter) |